<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern Utah Real Estate Investors Association</title>
	<atom:link href="http://www.sureia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sureia.com</link>
	<description>Your source for Southern Utah Real Estate Information</description>
	<lastBuildDate>Tue, 21 Feb 2012 05:31:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rental Markets-A Bright Spot?</title>
		<link>http://www.sureia.com/2011/rental-markets-a-bright-spot</link>
		<comments>http://www.sureia.com/2011/rental-markets-a-bright-spot#comments</comments>
		<pubDate>Fri, 07 Oct 2011 12:43:10 +0000</pubDate>
		<dc:creator>southernutahdevelopment</dc:creator>
				<category><![CDATA[Real estate news]]></category>

		<guid isPermaLink="false">http://www.sureia.com/?p=572</guid>
		<description><![CDATA[I have noticed many investors on the &#8220;courthouse steps&#8221; increasing the rental property portfolio.    Check out this article from CNN Money regarding the rental market as a bright spot in the real estate market &#8230; http://money.cnn.com/2011/08/30/real_estate/rental_property_investing.moneymag/index.htm]]></description>
		<wfw:commentRss>http://www.sureia.com/2011/rental-markets-a-bright-spot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is working now?  &#8220;Spec Home&#8221; building revisited</title>
		<link>http://www.sureia.com/2011/what-is-working-now-spec-home-building-revisited</link>
		<comments>http://www.sureia.com/2011/what-is-working-now-spec-home-building-revisited#comments</comments>
		<pubDate>Sat, 24 Sep 2011 00:11:34 +0000</pubDate>
		<dc:creator>southernutahdevelopment</dc:creator>
				<category><![CDATA[Real estate news]]></category>

		<guid isPermaLink="false">http://www.sureia.com/?p=553</guid>
		<description><![CDATA[During the 2011 SUHBA Parade of Homes, I felt quite certain that if I had built  3 additional homes just like the parade home, I could have sold those too.   (The parade home went under contract several weeks PRIOR to the home show.) We have noticed an ever increasing trend in the Saint George Utah New Home Market  where home builders are being forced [...]]]></description>
		<wfw:commentRss>http://www.sureia.com/2011/what-is-working-now-spec-home-building-revisited/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA to Sell $880 Million in Commercial Real-Estate Loans</title>
		<link>http://www.sureia.com/2011/bofa-to-sell-880-million-in-commercial-real-estate-loans</link>
		<comments>http://www.sureia.com/2011/bofa-to-sell-880-million-in-commercial-real-estate-loans#comments</comments>
		<pubDate>Fri, 23 Sep 2011 23:55:14 +0000</pubDate>
		<dc:creator>southernutahdevelopment</dc:creator>
				<category><![CDATA[Real estate news]]></category>

		<guid isPermaLink="false">http://www.sureia.com/?p=547</guid>
		<description><![CDATA[B of A has of late been lightening their load of real estate assets.  Here is the latest from B of A  from the Wall Street Journal&#8230;. http://online.wsj.com/article/SB10001424053111903791504576587083202130562.html]]></description>
		<wfw:commentRss>http://www.sureia.com/2011/bofa-to-sell-880-million-in-commercial-real-estate-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

